400 4H Road in Beaufort, NC offers a rare combination of space, privacy, and access to everything the Crystal Coast has to offer. This 17-acre property is part of the gated Merrimon Bay community, but it stands apart with its own private road, giving you extra peace and quiet. If you've been looking for a place with room for horses, space to ride ATVs, or just a large, private setting to build your dream home, this property checks all the boxes. Despite its secluded feel, you'll still enjoy all the neighborhood amenities, including the community boat ramp. Launch your boat and be on the Neuse River in minutes, heading out for a day of fishing, crabbing, or cruising. By car or by water, you can reach Beaufort, Morehead City, and the Crystal Coast beaches quickly, so dining, shopping, and entertainment are always within easy reach. With 17 acres to work with, you have endless options for how to use the land -- create a homestead, set up pastures and barns, or just enjoy the open space and wildlife that frequent the area. This property is a great fit for boaters, waterfowl hunters, horse owners, and anyone who wants a place where they can enjoy nature right outside their door. If you've been looking for a larger coastal property where you can enjoy boating, fishing, waterfowl hunting, horseback riding, and the best of the NC coast, 400 4H Road is ready for you.
| MLS # | 100533268 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $345 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 325 |
| Listing Provided By | United Country Respess Wilder | Stacey Respess Bowen |
| Zoning | Residential |
|---|---|
| Acreage | 17.07 |
| Lot Features | Rural, Subdivided, Level, Wetlands |
|---|---|
| Topography | Flood Plain, Level, Marsh/Wetland, Undeveloped, Wooded |
| Waterfront Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available |
|---|
| Tax Assessed Value | 28853 |
|---|---|
| Tax Book Number | 30 |
| Tax Legal Description | L78 Merrimon Bay sec 1D |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Merrimon Bay |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Merrimon Bay) | |
Price: $195,000 low | high Med: $0 On site: 325 low | high Med: | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Merrimon Bay |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Merrimon Bay) | |
Price: $195,000 low | high Med: $0 On site: 325 low | high Med: | |