Looking for a tranquil setting in Carteret County?Look no further! Build your dream home in this peaceful subdivision on a desirable second-row interior lot. This area of the county offers an abundance of bird watching, wildlife viewing, and water access. Plenty of room to park your boat, this lot offers plenty of privacy, and respite from the hustle and bustle. 25 minutes from all things the Town of Beaufort offers. Septic permit on record. Come with your plans!!
| MLS # | 100556685 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $345 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 176 |
| Listing Provided By | Keller Williams Crystal Coast | Stephanie & Co. Real Estate Team |
| Zoning | Residential |
|---|---|
| Acreage | 1.04 |
| Lot Features | Interior Lot, Level, Wooded |
|---|---|
| Topography | Cleared/Partial |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 17252 |
|---|---|
| Tax Book Number | 30 |
| Tax Legal Description | L8 MERRIMON BAY SEC 1B |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Merrimon Bay |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Merrimon Bay) | |
Price: $70,000 low | high Med: $0 On site: 176 low | high Med: | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Merrimon Bay |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Merrimon Bay) | |
Price: $70,000 low | high Med: $0 On site: 176 low | high Med: | |