Build your dream home on this 3-acre lot in the private, gated community of Merrimon Bay. Enjoy serene views along the Neuse River with direct access to the Intracoastal Waterwayperfect for boating to Beaufort or Oriental. Adjacent to the community pier and sandy beaches, this lot is ideal for water lovers. An expired 3-bedroom septic permit is on file. Don't miss this rare opportunity for peaceful waterfront living! Just add Water to Your Lifestyle!
| MLS # | 100536035 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 310 |
| Listing Provided By | Linda Rike Real Estate | Linda Rike & Kelinda Rike |
| Zoning | No Co. Zoning |
|---|---|
| Acreage | 3.44 |
| Water Front | Salt Marsh, Water Access Comm |
| Lot Features | Salt Marsh, Water Access Comm |
|---|---|
| Topography | Undeveloped, Wooded |
| Waterfront Features | Salt Marsh, Water Access Comm |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 30 |
| Tax Legal Description | L24 MERRIMON BAY SEC 1A |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Merrimon Bay |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Merrimon Bay) | |
Price: $79,900 low | high Med: $0 On site: 310 low | high Med: | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Merrimon Bay |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Merrimon Bay) | |
Price: $79,900 low | high Med: $0 On site: 310 low | high Med: | |