Welcome to 860 Main St, a beautifully restored 1936 brick Colonial Revival in the heart of Bayboro. This renovated 3-bedroom home sits on a spacious 1.25-acre lot and combines timeless charm with modern updates. Step inside to find hardwood flooring throughout, detailed crown molding, recessed lighting, and a flowing floor plan perfect for both everyday living and entertaining. The kitchen boasts hard-surface countertops, new cabinetry, and stainless steel appliances, with a formal dining room just steps away. The cozy family room features a wood-burning fireplace, while the sunroom offers the perfect spot to relax. A large laundry room provides ample space for additional built-ins or storage. Upstairs, you'll find three bedrooms and a gorgeous full bathroom complete with a dual vanity and a tiled shower/tub combo. Outside, enjoy a detached 2-car garage and plenty of room to roam on the expansive lot. This home has been thoughtfully brought back to life and ready for its next chapter!
| MLS # | 100528765 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1936 |
| Days On Site | 351 |
| Listing Provided By | Keller Williams Innovate | The Christi Hill Real Estate Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,190 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 1.25 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 8 |
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | See Remarks, Brick |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached, On Site, Unpaved |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 109402 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | S/S 1204 & 55 0000100 6551446892000 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Bayboro |
| Zip Code | 28515 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28515) | |
Price: $335,000 low | high Med: $256,750 sqft: 2,190 low | high Med: 1,802 $ / sqft: $153 low | high Med: $146 On site: 351 low | high Med: 120.5 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Bayboro |
| Zip Code | 28515 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28515) | |
Price: $335,000 low | high Med: $256,750 sqft: 2,190 low | high Med: 1,802 $ / sqft: $153 low | high Med: $146 On site: 351 low | high Med: 120.5 | |
![]() | $235,000720 Main StreetBayboro, NC 28515 |