Price Reduced ListingCharming Country Living on 1.9 Acres! Welcome home to this charming 3-bedroom, 2-bath ranch situated on 1.9 acres in a convenient Pamlico County location. Inside, you'll find a spacious living room, a formal dining area perfect for gatherings, and a separate den that provides additional living space and offers convenient access to the backyard. A separate laundry room adds functionality, while the attached garage features a dedicated workbench area--perfect for hobbies, projects, or extra storage. Recent improvements include a new roof in 2019 nd a new heating & air system in 2026, offering added value and efficiency. The seller has also addressed two crawlspace plumbing leaks located beneath the bathrooms, with repairs completed by a plumber. Damaged flooring was replaced, and a new toilet was installed in the primary bathroom. Several floor joists in the crawlspace were found to have decay/rot, and the seller has contacted a contractor to replace the affected joists, with work scheduled for the week of August 19, 2026. The underground fuel tank was emptied and filled with sand in April 2004. Outside, the expansive 1.9-acre lot provides plenty of room for outdoor activities, gardening, entertaining, or simply enjoying your own private space. Located in FEMA Flood Zone X, the property is considered to have minimal flood risk. Enjoy the best of both worlds--the space and privacy of country living with everyday conveniences just minutes away. This home is conveniently located within a mile of Walmart, Food Lion, and several restaurants, making shopping, dining, and daily errands quick and easy. If you're looking for an affordable home with acreage, recent updates, and a convenient location in beautiful Pamlico County, this property is worth a look. Schedule your showing today!
| MLS # | 100562360 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 149 |
| Listing Provided By | CCA Real Estate | Curtis Gatlin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,698 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | 6 |
| Acreage | 1.90 |
| Property View | None |
| Interior Features | Entrance Foyer, Mud Room, Ceiling Fan(s), Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar |
| View | None |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Gravel, Unpaved, Garage |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 121831 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | SOUTH SIDE SR 1204 & 55 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Bayboro |
| Zip Code | 28515 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28515) | |
Price: $235,000 low | high Med: $256,750 sqft: 1,698 low | high Med: 1,802 $ / sqft: $138 low | high Med: $146 On site: 149 low | high Med: 120.5 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Bayboro |
| Zip Code | 28515 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28515) | |
Price: $235,000 low | high Med: $256,750 sqft: 1,698 low | high Med: 1,802 $ / sqft: $138 low | high Med: $146 On site: 149 low | high Med: 120.5 | |