Great opportunity to be close to town and have some space! This 1.11 acre, wooded lot is ready for your home, with plenty of room to spread out! Located minutes from Beaufort and cenvenient to Highway 101. A soil engineer is currently working on septic for the site as well. Come check out this lot today!
| MLS # | 100522405 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 385 |
| Listing Provided By | eXp Realty | The Local Group Team |
| Zoning | County |
|---|---|
| Acreage | 1.11 |
| Topography | Level |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 13174 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LOT RUSSELL STREET BEAUFORT |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $75,000 low | high Med: $499,000 On site: 385 low | high Med: 14 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $75,000 low | high Med: $499,000 On site: 385 low | high Med: 14 | |