New ListingResidential building lot with deeded water access on Wading Creek which opens up to the Newport River and the ICW. No HOA, no city taxes, and 3 bedroom septic permit in hand. .73 acres of unrestricted land just minutes from boat ramps, beaches, downtown Beaufort, NC, and all the Crystal Coast has to offer! Cleared and ready to build on, and with no restrictions stick built homes, modulars, and manufactured homes are all allowed. Easy drive to shopping, dining, and area attractions. Approximately 10 minutes to Morehead City, 15 minutes to Atlantic Beach, 25 minutes to Havelock/Cherry Point. Looking for your new home base to live in and explore coastal North Carolina? This could be it!
| MLS # | 100596662 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Days On Site | 5 |
| Listing Provided By | Beaufort Realty | Greg Moss |
| Zoning | Residential |
|---|---|
| Acreage | 0.73 |
| Water Front | Deeded Water Access |
| Property View | ICW, Creek, River, Creek, Stream |
| Lot Features | Deeded Water Access |
|---|---|
| Topography | Cleared |
| Waterfront Features | Deeded Water Access |
| View | ICW, Creek, River, Creek/Stream |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Water Tap Available, Electricity Available |
|---|
| Tax Assessed Value | 158180 |
|---|---|
| Tax Book Number | 35 |
| Tax Legal Description | L2 ACREAGE NC 101 BEAUFORT |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $115,000 low | high Med: $499,000 On site: 5 low | high Med: 14 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $115,000 low | high Med: $499,000 On site: 5 low | high Med: 14 | |