New ListingEscape the hustle and bustle and enjoy the peace and beauty of country living! Situated on approximately 2.71 acres, this beautiful 2023 Buccaneer manufactured home measures 28 × 60 feet and features 3 bedrooms, 2 bathrooms, and a spacious, thoughtfully designed floor plan. Step inside to discover an inviting living area, a spacious kitchen with a center island, and a dining area perfect for gathering with family and friends. The primary suite features a private bathroom, while two additional bedrooms offer plenty of space for family, guests, or a home office. A dedicated utility and laundry area adds everyday convenience. Outside, you'll find 2.5 acres of beautiful country surroundings with plenty of room to spread out, plant a garden, enjoy outdoor activities, or bring your homesteading dreams to life. Whether you're looking for a peaceful retreat or simply want to enjoy the freedom of country living, this property offers endless possibilities! Enjoy the charm of country living with the comfort of a newer home. Addition information: The well and septic are also 2023 and in great working order. Added bonus, extra septic lines were added after install to ensure maximum performance for years to come. Schedule your showing today and come see all this property has to offer!
| MLS # | 2627684 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 6 |
| Listing Provided By | Agent Group Realty | Mathea Arruda |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | FA |
| Acreage | 2.71 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Dual Sinks, Garden Tub Roman Tub, Main Level Primary, Separate Shower, Walk In Closets, Kitchen Island, Stainless Steel Appliances |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Freezer, Disposal, Range, Refrigerator, Range Hood |
| Exterior Features | Storage |
|---|---|
| Foundation Details | Crawlspace |
| Lot Features | One Or More Acres, Irregular Lot, Outside City Limits |
| Parking Features | Driveway |
|---|
| Utilities | Electricity Available, Septic Available |
|---|---|
| Sewer | Septic Tank |
| Community Features | Golf Carts Ok, Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 06A Loris to Conway Area South of Loris above Rt. 22 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $275,000 low | high Med: $370,000 sqft: 1,568 low | high Med: 1,750 $ / sqft: $175 low | high Med: $211 On site: 6 low | high Med: 59 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 06A Loris to Conway Area South of Loris above Rt. 22 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $275,000 low | high Med: $370,000 sqft: 1,568 low | high Med: 1,750 $ / sqft: $175 low | high Med: $211 On site: 6 low | high Med: 59 | |