Experience breathtaking panoramic views of the historic Cape Fear River from this luxurious 4,000+ sqft waterfront home crafted as the personal residence of the builder. Just minutes from the vibrant Wilmington Riverfront District and the Carolina Beach Boardwalk. This 4 level masterpiece is accessible via an elevator enjoying stunning vistas from every floor. Potential 5 bedroom use. Loaded with amenities such as detailed moldings, engineered wood and tile floors, upgraded fixtures along with plantation shutters throughout. Ground level guest suite has a kitchenette and can be used as primary bedroom. Open concept 2nd level boasts a chefs kitchen with designer appliances, gas stove/cooktop and a large center island dining area. Additional traditional dining room. The spacious great room features coffered ceiling and gas fireplace. The massive master suite has an octagon tray ceiling, dual walk-in closets and a huge elegant bath a large zero entry shower. The top floor leisure room with wet bar offers endless possibilities, such as a 5th bedroom and has striking views. Outside enjoy dramatic sunsets from 2 covered porches with stained pine ceilings. Marsh and conservation island protected frontage. .93 acre cul-de-sac lot. Quaint gated community that has easy access to River Road Park. This custom built home is a true coastal retreat offering a lifestyle like no other.
| MLS # | 100587974 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,752 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 41 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Brett Knowles |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,015 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | R-15 |
| Acreage | 0.93 |
| Water Front | Yes |
| Property View | Marsh, River, Water |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Solid Surface, Kitchen Island, Elevator, Apt/Suite, Ceiling Fan(s), Pantry, Walk-in Shower, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 10 |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Metal |
| Foundation Details | Other, Slab, Pilings |
| Lot Features | Cul-De-Sac, See Remarks |
| Waterfront Features | None |
| View | Marsh, River, Water |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, On Site, Paved |
| Utilities | Cable Available |
|---|
| Tax Assessed Value | 1502900 |
|---|---|
| Tax Book Number | 35 |
| Tax Legal Description | Lot 10 Sec 1 Elliott Place Rev |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Elliott Place |
| School District | New Hanover |
| Elementary School | Anderson |
| High School | Ashley |
| Listing VS Median (in Elliott Place) | |
Price: $1,750,000 low | high Med: $1,750,000 sqft: 4,015 low | high Med: 4,015 $ / sqft: $436 low | high Med: $436 On site: 41 low | high Med: 41 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Elliott Place |
| School District | New Hanover |
| Elementary School | Anderson |
| High School | Ashley |
| Listing VS Median (in Elliott Place) | |
Price: $1,750,000 low | high Med: $1,750,000 sqft: 4,015 low | high Med: 4,015 $ / sqft: $436 low | high Med: $436 On site: 41 low | high Med: 41 | |