Lots 5, 6, and 7 present a rare opportunity to own a combined tract in a uniquely elevated setting on Moore Hill--recognized as one of the highest points in Pender County. This property offers a blend of natural beauty, privacy, and potential, making it ideal for a private homesite, recreational retreat, or long-term investment. The land features frontage along Big Branch, also locally known as Colvins Creek, a natural waterway that connects to the Black River, creating a peaceful, wooded backdrop with added character and environmental appeal. Access is via an old cart road historically used in the area, dating back to the 1700s, offering a connection to the region's early travel routes and rural heritage. Buyers are encouraged to verify access and utilities to their satisfaction. With limited opportunities remaining for land that combines elevation, water influence, and historical significance, this property stands out as a unique offering in Pender County.
| MLS # | 100568950 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 120 |
| Listing Provided By | Keller Williams Innovate-Wilmington | Deb L Conley-Levandoski |
| Zoning | RA |
|---|---|
| Acreage | 4.76 |
| Water Front | Deeded Waterfront |
| Property View | Creek, Creek, Stream |
| Lot Features | Rural, Wetlands, Wooded, Creek, Deeded Waterfront |
|---|---|
| Topography | Marsh/Wetland, Sloped, Wooded, See Remarks |
| Waterfront Features | Deeded Waterfront |
| View | Creek, Creek/Stream |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | None |
|---|
| Tax Assessed Value | 30980 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Lots 5, 6 & 7 Division of Tract #1 J.C. Pretlow Estate |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Pender |
| City | Atkinson |
| Zip Code | 28421 |
| Elementary School | Malpass Corner |
| High School | Pender High |
| Listing VS Median (in 28421) | |
Price: $120,000 low | high Med: $362,500 On site: 120 low | high Med: 42 | |
| State | NC |
|---|---|
| County | Pender |
| City | Atkinson |
| Zip Code | 28421 |
| Elementary School | Malpass Corner |
| High School | Pender High |
| Listing VS Median (in 28421) | |
Price: $120,000 low | high Med: $362,500 On site: 120 low | high Med: 42 | |