Experience coastal living at its finest with this stunning 0.63-acre Waterview lot with Deeded Boat slip in the gated community of Stanton Landing. Nestled along Adams Creek on the Intercoastal Waterway, this prime second-row water view property offers breathtaking vistas and direct access to the water. The lot conveys with a deeded deep water boat slip, #11A, providing easy and secure access for your boating adventures. Residents enjoy a range of amenities, including a sparkling swimming pool, a welcoming clubhouse, a weight and exercise room, a boat ramp, and fenced-in boat trailer storage with security cameras for peace of mind. Whether you're looking to build your dream waterfront home or seeking a peaceful retreat with access to boating and outdoor recreation, this property offers the perfect blend of tranquility and convenience. Don't miss this exceptional opportunity--schedule your visit today and start living the waterfront lifestyle!
| MLS # | 100578443 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,585 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Days On Site | 79 |
| Listing Provided By | Coast to Coast Real Estate | Pamela P Thomas |
| Zoning | residential |
|---|---|
| Acreage | 0.63 |
| Water Front | Deeded Water Access, Deeded Water |
| Property View | ICW, Water |
| Exterior Features | Dock |
|---|---|
| Lot Features | Deeded Water Rights, Partially Cleared, Subdivided, Deeded Water Access, Dock, Second Row, Water Access Comm, Water Depth 4+ |
| Topography | Cleared/Partial |
| Waterfront Features | Deeded Water Access, Deeded Water Rights, Second Row, Water Access Comm, Water Depth 4+ |
| View | ICW, Water |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 104114 |
|---|---|
| Tax Book Number | 30 |
| Tax Legal Description | L60 PH IIIA STANTON LANDING AT SEA GATE |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Stanton Landing |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Stanton Landing) | |
Price: $262,000 low | high Med: $0 On site: 79 low | high Med: | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Stanton Landing |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Stanton Landing) | |
Price: $262,000 low | high Med: $0 On site: 79 low | high Med: | |