Endless possibilities await at this remarkable historic property in the heart of downtown Beaufort. (See renderings for potential residential renovation with floor plans under docs and photos). Originally constructed in 1845, this iconic building has served many purposes throughout its storied past, including the Beaufort Academy, a seminary, a public hall, and, beginning in 1908, the Masonic Hall. Rich in history and character, it offers a rare opportunity to own one of Beaufort's treasured landmarks. Currently zoned Transitional District (TR), the property provides exceptional flexibility for various uses, including conversion to a distinctive single-family residence or duplex. Situated on a spacious lot with room for a secondary dwelling, the possibilities are limited only by your imagination. (See zoning and setback info under documents for further details). The first floor features a welcoming covered front porch, an office, a spacious gathering room with hardwood floors, a kitchen, and a convenient half bath. Upstairs, you'll find another expansive gathering room with abundant storage space and an additional half bath, providing a versatile layout ready to be reimagined for its next chapter. Just one block from Beaufort's picturesque waterfront, you'll enjoy easy access to charming boutiques, locally owned restaurants, and the scenic boardwalk along Taylor's Creek. Spend your days watching boats cruise by, spotting dolphins in the harbor, or catching a glimpse of the wild horses on nearby Carrot Island. Whether you envision a distinctive residence, a mixed-use investment, or the restoration of a local landmark, this extraordinary property offers endless possibilities in an unbeatable downtown location.
| MLS # | 100594354 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1845 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Crystal Coast | Mary Cheatham King Real Estate team |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 3,181 |
| Story(s) | 2 |
| Zoning | TR |
| Acreage | 0.28 |
| Property View | None |
| Interior Features | High Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump, Multi Units |
| Fireplace Yes / No | No |
| Furnished | Unfurnished |
| Rooms Total | 4 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Block, Raised |
| View | None |
| Construction Materials | Asbestos, Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, Additional Parking, Asphalt, Off Street, On Site, No Garage |
| Utilities | Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|
| Tax Assessed Value | 677390 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Part Lot 82, Old Town BeaufortMetes & bounds per deed book 1788 page 57 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Old Town Beaufort |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Old Town Beaufort) | |
Price: $1,750,000 low | high Med: $1,950,000 sqft: 3,181 low | high Med: 2,619 $ / sqft: $550 low | high Med: $798 On site: 14 low | high Med: 7.5 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Old Town Beaufort |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Old Town Beaufort) | |
Price: $1,750,000 low | high Med: $1,950,000 sqft: 3,181 low | high Med: 2,619 $ / sqft: $550 low | high Med: $798 On site: 14 low | high Med: 7.5 | |
![]() | $1,900,000307 Ann StreetBeaufort, NC 28516 |