Welcome to Inlet Cove - a premier waterfront community on the Crystal Coast! This stunning new construction townhome offers 4 spacious bedrooms, 4.5 beautifully appointed bathrooms, and coastal living at its finest. Perfectly positioned on the marina and just steps from the community pool, this home is a boater's dream with boat slips available for purchase. Enjoy easy access to nearby beaches, historic Beaufort and the vibrant waterfront of Morehead City. Whether you're looking for a full-time residence or a vacation getaway, this townhome delivers luxury, location and lifestyle in one exceptional package. Live where others vacation!
| MLS # | 100584116 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $3,000 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 57 |
| Listing Provided By | Chalk & Gibbs Inc | James Taylor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,428 |
| Garage | 3 |
| Story(s) | 3 |
| Zoning | PD |
| Acreage | 0.04 |
| Water Front | Marina Front, Water Access Comm, W |
| Property View | Marina |
| Interior Features | Walk-in Closet(s), Kitchen Island, Ceiling Fan(s), Walk-in Shower, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | Irrigation System, Cluster Mailboxes, DP50 Windows |
|---|---|
| Roof | Architectural Shingle, Metal |
| Foundation Details | Slab |
| Lot Features | Boat Dock, Water Access Comm, Water Depth 4+ |
| Waterfront Features | Marina Front, Water Access Comm, Water Depth 4+ |
| View | Marina |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Detached, Concrete, Garage Door Opener, On Site |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 900577 |
|---|---|
| Tax Book Number | 34 |
| Tax Legal Description | Lot 10 Inlet Cove Townhomes |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Inlet Cove Townhomes |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Inlet Cove Townhomes) | |
Price: $875,000 low | high Med: $857,500 sqft: 2,428 low | high Med: 2,428 $ / sqft: $360 low | high Med: $353 On site: 57 low | high Med: 98 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Inlet Cove Townhomes |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Inlet Cove Townhomes) | |
Price: $875,000 low | high Med: $857,500 sqft: 2,428 low | high Med: 2,428 $ / sqft: $360 low | high Med: $353 On site: 57 low | high Med: 98 | |