Investor Opportunity! Add this 3-bedroom, 2-bath property to your investment portfolio! HUD tenant currently in place with a lease through January 2027, offering an established rental opportunity. This property includes two adjoining vacant lots 2704 Miller Ave & 2706 Miller Ave. All three parcels sold AS-IS.Conveniently located, quick commute to Augusta's Medical District, Downtown and Ft Gordon, with easy access to shopping and dining. A great opportunity for investors looking to expand their rental portfolio!
| MLS # | 100614886 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 15 |
| Listing Provided By | EXP Realty, LLC | Tara Harris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,840 |
| Story(s) | 1 |
| Zoning | R3 |
| Acreage | 0.52 |
| Property View | None |
| Interior Features | Other, See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Secluded |
| View | None |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached, Unpaved |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 42116 |
|---|---|
| Tax Book Number | 1741 |
| Tax Legal Description | 0713112000, 0713090000, 0713091000 |
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30904 |
| Community Name | Engleside Annex |
| School District | Richmond County Schools |
| Elementary School | Bayvale |
| High School | Josey T W Comp. |
| Listing VS Median (in Engleside Annex) | |
Price: $139,900 low | high Med: $139,900 sqft: 1,840 low | high Med: 1,840 $ / sqft: $76 low | high Med: $76 On site: 15 low | high Med: 15 | |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30904 |
| Community Name | Engleside Annex |
| School District | Richmond County Schools |
| Elementary School | Bayvale |
| High School | Josey T W Comp. |
| Listing VS Median (in Engleside Annex) | |
Price: $139,900 low | high Med: $139,900 sqft: 1,840 low | high Med: 1,840 $ / sqft: $76 low | high Med: $76 On site: 15 low | high Med: 15 | |