A truly rare opportunity in the heart of Middle Sound. Tucked beneath mature live oaks and surrounded by established azaleas, this unique property offers approximately one acre across three parcels, an updated 3-bedroom cottage, and more than 150 feet of private dockage. Whether you're looking for a waterfront retreat today or the perfect place to build your dream home tomorrow, this property offers possibilities that are increasingly difficult to find. Enjoy Intracoastal and canal views, a deeded water access directly across the street, and the convenience of walking from your home to your boat. A truly rare opportunity in the heart of Middle Sound. Tucked beneath mature live oaks and surrounded by established azaleas, this unique property offers approximately one acre across three parcels, an updated 3-bedroom cottage, and more than 150 feet of private dockage. Whether you're looking for a waterfront retreat today or the perfect place to build your dream home tomorrow, this property offers possibilities that are increasingly difficult to find. Enjoy potential Intracoastal and canal views, a deeded boat launch directly across the street, and the convenience of walking from your home to your boat. The existing dock configuration accommodates multiple boats and can be reconfigured to accommodate two 40-foot slips or one slip for a vessel up to approximately 65 feet. From here, you're just minutes from the Intracoastal Waterway, Masonboro Inlet, Wrightsville Beach, and Figure Eight Island. Use the charming cottage as a weekend getaway, guest house, or temporary residence while planning your future home. Properties offering this combination of acreage, boating access, and location rarely come available in one of Wilmington's most coveted coastal communities.
| MLS # | 100583745 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1964 |
| Days On Site | 58 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Beth A Lennon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,139 |
| Story(s) | 2 |
| Zoning | R-20S |
| Acreage | 1.00 |
| Water Front | Boat Ramp, Canal Front, Deeded Wat |
| Property View | Canal, ICW, Marina, Marsh, Sound, Wat |
| Interior Features | Master Downstairs, Entrance Foyer, Bookcases |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Furnished | Partially |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Raised, Slab |
| Lot Features | Cul-De-Sac, Dead End, Level, Corner Lot, Boat Slip, Boat Dock, Boat Ramp, Deeded Water Access, Deeded Water Rights |
| Waterfront Features | Boat Ramp, Canal Front, Deeded Water Access, Deeded Water Rights, Marina Front |
| View | Canal, ICW, Marina, Marsh, Sound, Water |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, Off Street |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Book Number | 0 |
|---|---|
| Tax Legal Description | Ocean View Sec 1 All Lt6 Pt7/8/9/10 Sec 1 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Ocean View Estates |
| School District | New Hanover |
| Elementary School | Ogden |
| High School | Laney |
| Listing VS Median (in Ocean View Estates) | |
Price: $2,950,000 low | high Med: $2,950,000 sqft: 2,139 low | high Med: 2,139 $ / sqft: $1,379 low | high Med: $1,379 On site: 58 low | high Med: 58 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Ocean View Estates |
| School District | New Hanover |
| Elementary School | Ogden |
| High School | Laney |
| Listing VS Median (in Ocean View Estates) | |
Price: $2,950,000 low | high Med: $2,950,000 sqft: 2,139 low | high Med: 2,139 $ / sqft: $1,379 low | high Med: $1,379 On site: 58 low | high Med: 58 | |