Look close at this unique lay of land....TUCKED AWAY on 1.59 ACRES in the middle of hundreds of Acres of Farm Land is where you'll find this Bungalow waiting for you! Recently rented to year round tenant and now ready for new Owner!! Original structure built approximately in 1972(Seller says has Juniper floor Joists) with updates in 1980 per county tax records and other Seller upgrades more recent. Storage Shed on site! Mid Currituck County Location; YMCA Frog Island Seafood Restaurant only minutes away; 25 Miles to Kitty Hawk (35 min drive),convenient to Elizabeth City & 20 Miles (24 mins) to the NC/VA State Line! Renovate existing structure OR Build your own ''private'' Estate right here! GIS AERIAL MAPS IN ASSOCIATED DOCUMENTS - To Tuck yourself away - Call today! LOOKING FOR COUNTRY LIVING? THIS IS EXACTLY THAT!
| MLS # | 100522147 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 386 |
| Listing Provided By | Sun Realty of Nags Head/Harbin | Susie Sullivan |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 951 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | AG |
| Acreage | 1.59 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | None |
|---|---|
| Roof | See Remarks |
| Foundation Details | Combination, Block, See Remarks |
| Lot Features | See Remarks |
| View | None |
| Construction Materials | Concrete, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 113700 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | PIN#006000000960000 - WALKER |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Currituck |
| City | Barco |
| Zip Code | 27917 |
| Elementary School | Central Elementary |
| High School | Currituck County High School |
| Listing VS Median (in 27917) | |
Price: $215,000 low | high Med: $389,700 sqft: 951 low | high Med: 1,847 $ / sqft: $226 low | high Med: $224 On site: 386 low | high Med: 368 | |
| State | NC |
|---|---|
| County | Currituck |
| City | Barco |
| Zip Code | 27917 |
| Elementary School | Central Elementary |
| High School | Currituck County High School |
| Listing VS Median (in 27917) | |
Price: $215,000 low | high Med: $389,700 sqft: 951 low | high Med: 1,847 $ / sqft: $226 low | high Med: $224 On site: 386 low | high Med: 368 | |