Enjoy easy coastal living in this fully furnished 3-bedroom, 3-full-bath townhouse-style condo just a short walk or bike ride from the beach! The bright, open floor plan offers plenty of natural light, with all appliances included. Large upper and lower decks provide great outdoor space, along with an outdoor shower for rinsing off after a day at the beach. One of the standout features is the spacious 2-car garage, offering plenty of room for vehicles, a golf cart, beach gear, bikes, and extra storage. The home is conveniently located near public beach access with a crosswalk and offers easy access to the Island Greenway Trail for walking and biking. Not located in a flood zone, this property offers plenty of flexibility as a primary residence, second home, or investment property. Short-term rentals are allowed, and with the home being sold fully furnished, it's ready to enjoy from day one. A great opportunity to own a place at the beach in a convenient Carolina Beach location!
| MLS # | 100600082 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 16 |
| Listing Provided By | Nest Realty | Michael Urti |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,410 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | MH |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Furnished |
| Rooms Total | 9 |
| Exterior Features | Outdoor Shower |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Other, Pilings |
| View | See Remarks |
| Construction Materials | Composition, Wood Siding, Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Off Street, On Site, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 561700 |
|---|---|
| Tax Book Number | 14 |
| Tax Legal Description | UNIT 1617 A TEACHERS PET CONDO |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | Wilmington Beach |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in Wilmington Beach) | |
Price: $531,500 low | high Med: $819,000 sqft: 1,410 low | high Med: 2,040 $ / sqft: $377 low | high Med: $401 On site: 16 low | high Med: 349 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | Wilmington Beach |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in Wilmington Beach) | |
Price: $531,500 low | high Med: $819,000 sqft: 1,410 low | high Med: 2,040 $ / sqft: $377 low | high Med: $401 On site: 16 low | high Med: 349 | |