$3000 buyer credit when using preferred lender. Welcome to 1406 Swordfish Lane Unit 2, a stunning new construction townhome built by Source Contracting Solutions and ideally situated just 3 rows from the beach in Carolina Beach. This modern coastal retreat features 4 spacious bedrooms and 3.5 beautifully designed bathrooms, blending contemporary style with elevated functionality. Step inside to find a thoughtfully designed interior showcasing custom tilework, a chef-inspired kitchen with quartz countertops, and high-end finishes throughout. Multiple covered decks offer ideal spaces for relaxing or entertaining, while the highlight of this home is the rooftop deck complete with a built-in bar and wired for a hot tub, perfect for sunset views and unforgettable gatherings. Whether you're looking for a full-time residence, a beach getaway, or an income-producing investment, this property delivers exceptional coastal living in a premier location close to the ocean, restaurants, and local attractions. Pictures are of unit 1. Unit 2 is similar but reversed.
| MLS # | 100547722 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | New Construction |
| Status | Pending With Showings |
| Year | 2025 |
| Days On Site | 226 |
| Listing Provided By | Keller Williams Innovate-Wilmington | Jeremiah Barnett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,093 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | MH |
| Acreage | 0.06 |
| Property View | None |
| Interior Features | High Ceilings, Ceiling Fan(s), Pantry, Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Zoned, Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Off Street |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 407000 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | BLK 33 LOT 9 WILM BCH |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| School District | New Hanover |
| Elementary School | Anderson |
| High School | Ashley |
| Listing VS Median (in 28428) | |
Price: $750,000 low | high Med: $697,000 sqft: 2,093 low | high Med: 1,666 $ / sqft: $358 low | high Med: $419 On site: 226 low | high Med: 8.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| School District | New Hanover |
| Elementary School | Anderson |
| High School | Ashley |
| Listing VS Median (in 28428) | |
Price: $750,000 low | high Med: $697,000 sqft: 2,093 low | high Med: 1,666 $ / sqft: $358 low | high Med: $419 On site: 226 low | high Med: 8.5 | |