New ListingThis property is being offered as a probate sale and is sold in "AS IS" condition. Conveniently located on Savannah's southside, with easy access to area hospitals, schools, Georgia Southern University's Armstrong Campus, shopping, dining, and other amenities. An excellent opportunity for buyers looking for a property in a convenient and desirable location.
| MLS # | SA368415 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 3 |
| Listing Provided By | Savannah Realty | Richard Sturgess |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,176 |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 0.13 |
| Property View | Panoramic |
| Interior Features | Breakfast Area, Cathedral Ceiling(s), Country Kitchen, Main Level Primary, Pantry, Pull Down Attic Stairs, Tub Shower, Vanity |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Heat Pump |
| Laundry Features | Laundry Room |
| Rooms Total | 0 |
| Foundation Details | Concrete Perimeter, Slab |
|---|---|
| Lot Features | City Lot, Interior Lot, Irregular Lot, Level, Wooded |
| Community Features | Street Lights, Curbs, Gutter(s) |
| View | Panoramic |
| Construction Materials | Frame, Vinyl Siding, Wood Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Utilities | Cable Available, Underground Utilities |
|---|
| Tax Legal Description | LT 51 QUAIL HOLLOW SUB |
|---|---|
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31419 |
| Community Name | Quail Hollow Sub |
| Listing VS Median (in Quail Hollow Sub) | |
Price: $110,000 low | high Med: $110,000 sqft: 1,176 low | high Med: 1,176 $ / sqft: $94 low | high Med: $94 On site: 3 low | high Med: 3 | |
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31419 |
| Community Name | Quail Hollow Sub |
| Listing VS Median (in Quail Hollow Sub) | |
Price: $110,000 low | high Med: $110,000 sqft: 1,176 low | high Med: 1,176 $ / sqft: $94 low | high Med: $94 On site: 3 low | high Med: 3 | |