Waterfront .75 acres in Indian Summer Estates. Located 20 miles from Beaufort build your dream home in a serene environment. Enjoy coastal living at its best. Secluded and currently wooded this property also has the next door lot available. MLS 100558762
| MLS # | 100558768 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 167 |
| Listing Provided By | Coldwell Banker Sea Coast AB | Copeland Bernauer Team |
| Zoning | res |
|---|---|
| Acreage | 0.75 |
| Water Front | Deeded Water Access |
| Property View | ICW, Creek, Creek, Stream |
| Lot Features | Subdivided, Wooded, Creek, Deeded Water Access |
|---|---|
| Topography | Wooded |
| Waterfront Features | Deeded Water Access |
| View | ICW, Creek, Creek/Stream |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available |
|---|
| Tax Assessed Value | 122500 |
|---|---|
| Tax Book Number | 7 |
| Tax Legal Description | L16 S1 INDIAN SUMMER ESTATES |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Indian Summer Est |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Indian Summer Est) | |
Price: $145,000 low | high Med: $0 On site: 167 low | high Med: | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Indian Summer Est |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Indian Summer Est) | |
Price: $145,000 low | high Med: $0 On site: 167 low | high Med: | |