Two parcels (wooded) approximately 4.23 acres in flood zone. Canal located on property. Approximately 634 feet road frontage. Unzoned.
Mls | 2404948 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 280 |
Listing Provided By | Epps Miles Eaddy Realty Inc. | Karon Epps |
Zoning | Un |
---|---|
Acreage | 4.23 |
State | SC |
---|---|
County | Williamsburg |
City | Lake City |
Zip Code | 29560 |
Area | 31A Other counties in South Carolina |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $25,000 low | high Med: $334,997 On Site: 280 low | high Med: 103.5 |