GPS 8904 S Hwy 905. The driveway is a shared driveway and the lot is on left with a pond in front. Approx one acre is to be cleared.
Mls | 2404833 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 284 |
Listing Provided By | NextHome The Agency Group MB | The Mikey Mash Pro Team |
Zoning | LFA |
---|---|
Acreage | 2.76 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $224.37 | Average Min Sale Price: $369,990 | Average Max Sale Price: $369,990 | Average Median Sale Price: $369,990 |
Date: Oct 2024 | Sales: 16 | Average Price Per Sqft: $170.41 | Average Min Sale Price: $1,450 | Average Max Sale Price: $420,240 | Average Median Sale Price: $300,000 |
Date: Sep 2024 | Sales: 8 | Average Price Per Sqft: $177.55 | Average Min Sale Price: $159,000 | Average Max Sale Price: $454,704 | Average Median Sale Price: $288,000 |
Date: Aug 2024 | Sales: 27 | Average Price Per Sqft: $167.4 | Average Min Sale Price: $204,750 | Average Max Sale Price: $429,900 | Average Median Sale Price: $309,000 |
Date: Jul 2024 | Sales: 10 | Average Price Per Sqft: $176.38 | Average Min Sale Price: $79,600 | Average Max Sale Price: $315,900 | Average Median Sale Price: $286,250 |
Date: Jun 2024 | Sales: 9 | Average Price Per Sqft: $181.28 | Average Min Sale Price: $117,000 | Average Max Sale Price: $887,000 | Average Median Sale Price: $307,990 |
Date: May 2024 | Sales: 11 | Average Price Per Sqft: $217.05 | Average Min Sale Price: $192,000 | Average Max Sale Price: $550,000 | Average Median Sale Price: $363,170 |
Date: Apr 2024 | Sales: 7 | Average Price Per Sqft: $216.78 | Average Min Sale Price: $275,000 | Average Max Sale Price: $470,432 | Average Median Sale Price: $349,990 |
Date: Mar 2024 | Sales: 10 | Average Price Per Sqft: $217.56 | Average Min Sale Price: $277,000 | Average Max Sale Price: $677,916 | Average Median Sale Price: $409,855 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $98926.71 | Average Min Sale Price: $284,900 | Average Max Sale Price: $286,990,000 | Average Median Sale Price: $143,637,450 |
Date: Jan 2024 | Sales: 5 | Average Price Per Sqft: $161.58 | Average Min Sale Price: $1,295 | Average Max Sale Price: $308,709 | Average Median Sale Price: $243,000 |
Date: Dec 2023 | Sales: 7 | Average Price Per Sqft: $199.26 | Average Min Sale Price: $285,000 | Average Max Sale Price: $639,190 | Average Median Sale Price: $299,900 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $224.37 |
Average Min Sale Price: | $369,990 |
Average Max Sale Price: | $369,990 |
Average Median Sale Price: | $369,990 |
Oct 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $170.41 |
Average Min Sale Price: | $1,450 |
Average Max Sale Price: | $420,240 |
Average Median Sale Price: | $300,000 |
Sep 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $177.55 |
Average Min Sale Price: | $159,000 |
Average Max Sale Price: | $454,704 |
Average Median Sale Price: | $288,000 |
Aug 2024 | |
Sales: | 27 |
Average Price Per Sqft: | $167.4 |
Average Min Sale Price: | $204,750 |
Average Max Sale Price: | $429,900 |
Average Median Sale Price: | $309,000 |
Jul 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $176.38 |
Average Min Sale Price: | $79,600 |
Average Max Sale Price: | $315,900 |
Average Median Sale Price: | $286,250 |
Jun 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $181.28 |
Average Min Sale Price: | $117,000 |
Average Max Sale Price: | $887,000 |
Average Median Sale Price: | $307,990 |
May 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $217.05 |
Average Min Sale Price: | $192,000 |
Average Max Sale Price: | $550,000 |
Average Median Sale Price: | $363,170 |
Apr 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $216.78 |
Average Min Sale Price: | $275,000 |
Average Max Sale Price: | $470,432 |
Average Median Sale Price: | $349,990 |
Mar 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $217.56 |
Average Min Sale Price: | $277,000 |
Average Max Sale Price: | $677,916 |
Average Median Sale Price: | $409,855 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $98926.71 |
Average Min Sale Price: | $284,900 |
Average Max Sale Price: | $286,990,000 |
Average Median Sale Price: | $143,637,450 |
Jan 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $161.58 |
Average Min Sale Price: | $1,295 |
Average Max Sale Price: | $308,709 |
Average Median Sale Price: | $243,000 |
Dec 2023 | |
Sales: | 7 |
Average Price Per Sqft: | $199.26 |
Average Min Sale Price: | $285,000 |
Average Max Sale Price: | $639,190 |
Average Median Sale Price: | $299,900 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Horry |
City | Longs |
Zip Code | 29568 |
Area | 09B Conway to Longs Area Between Rt. 905 & Waccamaw River |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $79,900 low | high Med: $335,000 100% of Average On Site: 284 low | high Med: 260 100% of Average |
© 2024 Seacoast Realty, Inc. All rights reserved. Equal housing opportunity. An equal opportunity company
Coldwell Banker® and the Coldwell Banker Logo are registered service marks owned by Coldwell Banker Real Estate LLC. Seacoast Realty, Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchises are not provided, affiliated with or related to Coldwell Banker Real Estate LLC nor any of its affiliated companies.