Build your dream home on this 2.47 acre lot which backs up to the canal. Canal does not lead to navicable water. Located in ''The Shores at Lands End'', a tranquil waterfront community with abundant waterways, a rich place in history and plenty of outdoor space to enjoy. You could kayak in the canal, swim or lounge at the pool, bike ride or if you have a golf cart you're sure to love riding around this peaceful place.
Mls | 100401080 |
---|---|
Listing Type | For Sale |
Hoadues | $800 |
Subtype | Resale |
Status | Active |
Days On Site | 470 |
Listing Provided By | CGP Realty | Carole Purser |
Pool | Yes |
---|---|
Zoning | Residential |
Acreage | 2.47 |
State | NC |
---|---|
County | Perquimans |
City | Hertford |
Zip Code | 27944 |
Area | Perquimans |
Community Name | The Shores At Lands End |
School District | Perquimans County High School |
Elementary School | Perquimans Central/Hertford Gram |
Middle School | Perquimans County Middle School |
High School | Perquimans County High School |
Listing VS Median (in The Shores At Lands End) | |
Price: $32,000 low | high Med: $692,500 On Site: 470 low | high Med: 268.500000 |