Prime investment opportunity! This spacious vacant lot offers endless potential for development or your dream home. Located in the growing Boiling Spring Lakes area, it's perfect for builders, investors, or those looking for a fantastic value. With easy access to major roads, utilities available, and priced to sell, this parcel won't last long! Secure your next project today!
MLS# | 100471303 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 26 |
Listing Provided By | Collective Realty LLC | Andrea Ochoa |
Zoning | Bs-R-2 |
---|---|
Acreage | 0.25 |
State | NC |
---|---|
County | Brunswick |
City | Boiling Spring Lakes |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Elementary School | Bolivia |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Not In Subdivision) | |
Price: $10,000 low | high Med: $275,000 On Site: 26 low | high Med: 96 |