1.17 acres of peace and quiet in Foxfire. 2920 SF 4 bedroom home on large lot at the end of a quiet cul-de-sac. Water frontage on the cove of a private pond. Custom kitchen with quartz counters and backsplash, gas range with vent hood. Large back yard for kids, dogs and play. 389 SF unfinished attic room for storage or can be finished at additional cost as a bonus room for additional space. No HOA rules or dues. Broker is owner.
MLS# | 100464569 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 3 |
Listing Provided By | Carolina Property Sales | Paul B Trevarrow |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
N/A | 2,920 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | R-20 |
Acreage | 1.17 |
Water Front | Yes |
State | NC |
---|---|
County | Moore |
City | Foxfire Village |
Zip Code | 27281 |
Area | Moore |
Community Name | Foxfire Village East |
School District | Moore County Schools |
Listing VS Median (in Foxfire Village East) | |
Price: $599,000 low | high Med: $537,000 SqFt: 2,920 low | high Med: 2,623 $ / SqFt: $205 low | high Med: $205 On Site: 3 low | high Med: 119.5 |