This property has Brand New Paint and brand New Granite Countertops. There is LV Plank Flooring ll through out the Condo. It is an End Unit located on the 2he Condo is Selling Unfurnished. There is a Pond in the back of the Condo. You can see the pond and golf course from your very own screened in Porch. Square footage is approximate and not guaranteed. Buyer/buyers agent is responsible for verification.nd Floor.
MLS# | 2417450 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Palmetto Park |
Suite Number | 201 |
HOA Dues | $325 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 177 |
Listing Provided By | CRG Homes | Randi Geddes |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,268 |
Pool | Yes |
Story(s) | 1 |
Zoning | MF |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Palmetto Park |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Palmetto Park) | |
Price: $239,000 low | high Med: $236,950 SqFt: 1,268 low | high Med: 1,266 $ / SqFt: $188 low | high Med: $187 On Site: 177 low | high Med: 171.500000 |