This R5 zoned .32 acre lot is perfect for your manufactured or stick built home. Located in Boiling Spring Lakes in blue woodpecker foraging partition in close proximity to Swimming parks, fishing pier, railroad tracks, playgrounds, parks & Community Center. The city also has tennis, basketball courts, volleyball courts and disc golf course & community garden.
MLS# | 100429419 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending with Showings |
Days On Site | 223 |
Listing Provided By | Discover NC Homes | The Dooley Group |
Zoning | BS-R-5 |
---|---|
Acreage | 0.32 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Boiling Spring Lakes |
School District | Brunswick County Schools |
Listing VS Median (in Boiling Spring Lakes) | |
Price: $29,900 low | high Med: $327,500 On Site: 223 low | high Med: 61.5 |