South Island Plantation is the place to call home! Beautiful neighborhood on the ICW, Clubhouse with pool, walkway to the ICW with planned docks in the near future! Walking trails and huge live oaks throughout the neighborhood! This one is a must see!
MLS# | 2403182 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $180 |
Sub-Type | Resale |
Status | Active |
Days On Site | 243 |
Listing Provided By | The Litchfield Company RE Gtwn | Toni Rudolph-Olin |
Zoning | residentia |
---|---|
Acreage | 0.27 |
State | SC |
---|---|
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 47A Georgetown Area Maryville | south of Gtown & east of 17 |
Community Name | South Island Plantation Georgetown |
Listing VS Median (in South Island Plantation Georgetown) | |
Price: $65,000 low | high Med: $0 On Site: 243 low | high Med: |