Welcome to the small waterfront community of Ashton Landing. Situated on the protected waters of North Creek and just minutes by boat to the Pamlico River and the intra coastal waterway From the deep, protected water, perfect for sailboats, to fishing, crabbing and more. HOA 200 per yr. Expired septic permit on file.
Mls | 100428829 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 288 |
Listing Provided By | Carolina Land Agency | Mike Kassnove |
Zoning | Res |
---|---|
Acreage | 1.36 |
Water Front | Yes |
Property View | Water |
State | NC |
---|---|
County | Beaufort |
City | Bath |
Zip Code | 27808 |
Area | Beaufort |
Community Name | Ashton Landing |
School District | North Side |
Elementary School | Bath Elementary |
Middle School | Bath Elementary |
High School | North Side |
Listing VS Median (in Ashton Landing) | |
Price: $109,000 low | high Med: $0 On Site: 288 low | high Med: |