This four-bedroom, three full bath Durham has a private guest suite on the second floor. Up front you will find two secondary bedrooms, a full bath, and a long entry hall.
MLS# | 2422386 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $57 |
Sub-Type | New Construction |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 209 |
Listing Provided By | Mungo Homes Coastal Divison GS | Brian McGrath |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 2,017 |
Parking Cap | 2 |
Pool | Yes |
Zoning | RES |
Acreage | 0.19 |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 10A Conway to Myrtle Beach Area between 90 & waterway Redhill | |
Community Name | Coastal Point West |
School District | Carolina Forest High School |
Elementary School | Waccamaw Elementary School |
Middle School | Black Water Middle School |
High School | Carolina Forest High School |
Listing VS Median (In Coastal Point West) | |
Price: $349,900 low | high Med: $354,900 SqFt: 2,017 low | high Med: 2,177 $ / SqFt: $173 low | high Med: $163 On site: 209 low | high Med: 41.000000 |