*Move in Ready! *3 bedroom, 2 bath *Large island *Stainless appliances *Granite countertops *5 ft walk in shower in primary bedroom *Covered back porch *Hardee Board siding *Photos are of a similar Aria home. Exterior photo is of actual home. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information, including pricing, included features, terms, availability and amenities, are subject to change and prior sale at any time without notice or obligation. Square footage dimensions are approximate. Equal housing opportunity builder.
MLS# | 2421063 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $80 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 219 |
Listing Provided By | DR Horton | Nicholas Maney |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,618 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | res |
Acreage | 0.14 |
State | SC |
---|---|
County | Horry |
City | Longs |
Zip Code | 29568 |
Area | 03A Longs to Little River Area North of 9 between Waccamaw River |
Community Name | Carrington Woods |
School District | North Myrtle Beach High School |
Elementary School | Riverside Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (In Carrington Woods) | |
Price: $299,990 low | high Med: $309,990 SqFt: 1,618 low | high Med: 1,774 $ / SqFt: $185 low | high Med: $175 On site: 219 low | high Med: 177.000000 |