You do not want to miss this one! This home has first floor living with an open concept floorplan. On the first floor you have the primary bedroom & bath, living room, bedrooms 2 & 3, full bath, eat in kitchen, pantry & laundry room. The second floor has bedroom 4, full bath & bonus room! The beautiful entryway shows the stunning iron work on your stairway railing. The back patio has a beautiful 16x14 covered patio perfect for entertaining. Come Tour with us!
MLS# | 100455206 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 199 |
Listing Provided By | Adams Homes Realty NC, Inc. | Janice Thorne Brinkley |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,604 |
Garage | 2 |
Story(s) | 1 |
Zoning | R-15 |
Acreage | 0.46 |
State | NC |
---|---|
County | Nash |
City | Battleboro |
Zip Code | 27809 |
Area | Nash |
Community Name | Magnolia Estates |
School District | Northern Nash |
Elementary School | Red Oak |
Middle School | Red Oak |
High School | Northern Nash |
Listing VS Median (in Magnolia Estates) | |
Price: $397,200 low | high Med: $389,000 SqFt: 2,604 low | high Med: 2,328 $ / SqFt: $153 low | high Med: $167 On Site: 199 low | high Med: 24.000000 |