Pre-Sale. Entered for Comp Purposes.
MLS# | 100467474 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,500 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2024 |
Days On Site | 213 |
Listing Provided By | Pines Sotheby's International Realty | Keith Harris |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
N/A | 3,831 |
Parking Cap | 3 |
Basement | Y |
Story(s) | 2 |
Zoning | Pinehurst |
Acreage | 0.61 |
State | NC |
---|---|
County | Moore |
City | Pinehurst |
Zip Code | 28374 |
Area | Moore |
Community Name | Hollycrest |
School District | Moore County Schools |
Elementary School | Pinehurst Elementary |
Middle School | Southern Middle |
High School | Pinecrest High |
Listing VS Median (In Hollycrest) | |
Price: $1,083,708 low | high Med: $1,104,354 SqFt: 3,831 low | high Med: 3,678 $ / SqFt: $283 low | high Med: $301 On site: 213 low | high Med: 141.000000 |