Only 4 short Blocks to the beach. Being sold individually or can purchase along with 2 other adjacent lots. 1222 Bonito R09013-008-012-000-bk 5861 pg 0303 1218 Bonito R09013-008-013-000 bk 1521 pg 0913
MLS# | 100430544 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 222 |
Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Pam C Peterson |
Zoning | R-1 |
---|---|
Acreage | 0.11 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $454.86 | Min Sale Price: $360,000 | Max Sale Price: $385,000 | Med Sale Price: $372,500 |
Date: Aug 2024 | Sales: 10 | Avg $ Per SqFt: $286.46 | Min Sale Price: $1,500 | Max Sale Price: $1,200,000 | Med Sale Price: $492,500 |
Date: Jul 2024 | Sales: 12 | Avg $ Per SqFt: $525.65 | Min Sale Price: $2,495 | Max Sale Price: $1,520,000 | Med Sale Price: $514,500 |
Date: Jun 2024 | Sales: 11 | Avg $ Per SqFt: $486.21 | Min Sale Price: $300,000 | Max Sale Price: $1,075,000 | Med Sale Price: $609,000 |
Date: May 2024 | Sales: 10 | Avg $ Per SqFt: $415.37 | Min Sale Price: $3,500 | Max Sale Price: $940,000 | Med Sale Price: $636,625 |
Date: Apr 2024 | Sales: 11 | Avg $ Per SqFt: $561.15 | Min Sale Price: $401,500 | Max Sale Price: $1,250,000 | Med Sale Price: $845,000 |
Date: Mar 2024 | Sales: 13 | Avg $ Per SqFt: $455.47 | Min Sale Price: $395,000 | Max Sale Price: $1,570,000 | Med Sale Price: $650,000 |
Date: Feb 2024 | Sales: 5 | Avg $ Per SqFt: $435.13 | Min Sale Price: $395,000 | Max Sale Price: $825,000 | Med Sale Price: $670,000 |
Date: Jan 2024 | Sales: 4 | Avg $ Per SqFt: $446.83 | Min Sale Price: $479,000 | Max Sale Price: $957,000 | Med Sale Price: $830,000 |
Date: Dec 2023 | Sales: 3 | Avg $ Per SqFt: $501.87 | Min Sale Price: $338,000 | Max Sale Price: $1,150,000 | Med Sale Price: $494,625 |
Date: Nov 2023 | Sales: 4 | Avg $ Per SqFt: $255.18 | Min Sale Price: $2,500 | Max Sale Price: $925,000 | Med Sale Price: $492,500 |
Date: Oct 2023 | Sales: 7 | Avg $ Per SqFt: $559.3 | Min Sale Price: $325,000 | Max Sale Price: $870,000 | Med Sale Price: $439,000 |
Sep 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $454.86 |
Min Sale Price: | $360,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $372,500 |
Aug 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $286.46 |
Min Sale Price: | $1,500 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $492,500 |
Jul 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $525.65 |
Min Sale Price: | $2,495 |
Max Sale Price: | $1,520,000 |
Med Sale Price: | $514,500 |
Jun 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $486.21 |
Min Sale Price: | $300,000 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $609,000 |
May 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $415.37 |
Min Sale Price: | $3,500 |
Max Sale Price: | $940,000 |
Med Sale Price: | $636,625 |
Apr 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $561.15 |
Min Sale Price: | $401,500 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $845,000 |
Mar 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $455.47 |
Min Sale Price: | $395,000 |
Max Sale Price: | $1,570,000 |
Med Sale Price: | $650,000 |
Feb 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $435.13 |
Min Sale Price: | $395,000 |
Max Sale Price: | $825,000 |
Med Sale Price: | $670,000 |
Jan 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $446.83 |
Min Sale Price: | $479,000 |
Max Sale Price: | $957,000 |
Med Sale Price: | $830,000 |
Dec 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $501.87 |
Min Sale Price: | $338,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $494,625 |
Nov 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $255.18 |
Min Sale Price: | $2,500 |
Max Sale Price: | $925,000 |
Med Sale Price: | $492,500 |
Oct 2023 | |
Sales: | 7 |
Avg $ Per SqFt: | $559.3 |
Min Sale Price: | $325,000 |
Max Sale Price: | $870,000 |
Med Sale Price: | $439,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | New Hanover |
City | Carolina Beach |
Zip Code | 28428 |
Area | New Hanover |
Community Name | Wilmington Beach |
School District | Ashley |
Elementary School | Carolina Beach |
Middle School | Murray |
High School | Ashley |
Listing VS Median (in Wilmington Beach) | |
Price: $439,000 low | high Med: $789,900 29.931662870159% of Average On Site: 222 low | high Med: 2.000000 100% of Average |
© 2024 Seacoast Realty, Inc. All rights reserved. Equal housing opportunity. An equal opportunity company
Coldwell Banker® and the Coldwell Banker Logo are registered service marks owned by Coldwell Banker Real Estate LLC. Seacoast Realty, Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchises are not provided, affiliated with or related to Coldwell Banker Real Estate LLC nor any of its affiliated companies.