Open floor plan, 3-bedrooms, 2-baths. Master has walk in closet. Fenced back yard off patio, All appliances, Convenient to UNCW, beaches & restaurants.
MLS# | 100251924 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Days On Site | 4 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,236 |
Story(s) | 1.0 |
Acreage | 0.04 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Master Down | Yes |
Finished Room Over Garage | No |
Fireplace | No |
Great Room | No |
Construction Type | Wood Frame |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28403 |
Area | New Hanover |
Community Name | Carleton Place |
School District | New Hanover |
Elementary School | Winter Park |
Middle School | Williston |
High School | New Hanover |
Listing VS Median (in Carleton Place) | |
Price: $1,775 low | high Med: $1,775 SqFt: 1,236 low | high Med: 1,236 $ / SqFt: $1 low | high Med: $1 On Site: 4 low | high Med: 4 |