Please call Broker for more information.
MLS# | 1909216 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1977 |
Days On Site | 6 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Story(s) | Single Level |
HOA Calculated Monthly | 9 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 108 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Charleston |
City | Charleston |
Zip Code | 29418 |
Area | 31A Other counties in South Caro |
Community Name | Outside of Horry & Georgetown co |
Elementary School | Outside of Horry & Georgetown Co |
Middle School | Outside of Horry & Georgetown Co |
High School | Outside of Horry & Georgetown Co |
Listing VS Median (in Outside of Horry & Georgetown co) | |
Price: $190,000 low | high Med: $69,900 On Site: 6 low | high Med: 18 Sourced by Back At You |