Description
This Gorgeous home with 4 Bedrooms, 3 baths located under 7 miles to the ocean in the gated Park at Forestbrook Community! This home gives a very open welcome from the moment you walk through the front door with the open floor plan, vaulted ceilings and great size kitchen! The 4th bedroom is perfect to serve as a bedroom, bonus/entertainment room, or home office. This floor plan allows for great entertainment space and complete privacy between bedrooms. Homeowners can also sit back and relax in the screened in porch overlooking the private backyard and Lake view. The home is located minutes away from the schools, shopping ,grocery stores, dining, golf courses, Intra coastal waterway, and more! *Shed is on Separate lot owned by sellers, not included in purchase price*
Details
MLS# | 2107394 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | 1_5 |
---|
Year | 1992 |
---|
Days On Site | 15 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Garage | 6 |
---|
Story(s) | Single Level |
---|
Acreage | 0.44 |
---|
Water Front | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 12 | Avg $ Per SqFt: $ | Min Sale Price: $64,000 | Max Sale Price: $352,337 | Med Sale Price: $241,950 |
Date: Feb 2021 | Sales: 62 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $614,990 | Med Sale Price: $218,250 |
Date: Jan 2021 | Sales: 84 | Avg $ Per SqFt: $ | Min Sale Price: $48,000 | Max Sale Price: $699,000 | Med Sale Price: $181,000 |
Date: Dec 2020 | Sales: 79 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $614,000 | Med Sale Price: $220,000 |
Date: Nov 2020 | Sales: 97 | Avg $ Per SqFt: $73.17 | Min Sale Price: $45,000 | Max Sale Price: $549,900 | Med Sale Price: $210,000 |
Date: Oct 2020 | Sales: 83 | Avg $ Per SqFt: $ | Min Sale Price: $47,000 | Max Sale Price: $485,000 | Med Sale Price: $206,000 |
Date: Sep 2020 | Sales: 156 | Avg $ Per SqFt: $154.41 | Min Sale Price: $38,500 | Max Sale Price: $850,500 | Med Sale Price: $221,905 |
Date: Aug 2020 | Sales: 174 | Avg $ Per SqFt: $ | Min Sale Price: $39,000 | Max Sale Price: $592,500 | Med Sale Price: $208,925 |
Date: Jul 2020 | Sales: 177 | Avg $ Per SqFt: $ | Min Sale Price: $58,000 | Max Sale Price: $650,000 | Med Sale Price: $217,500 |
Date: Jun 2020 | Sales: 128 | Avg $ Per SqFt: $41.33 | Min Sale Price: $25,000 | Max Sale Price: $1,488,000 | Med Sale Price: $218,000 |
Date: May 2020 | Sales: 116 | Avg $ Per SqFt: $33.33 | Min Sale Price: $17,000 | Max Sale Price: $530,000 | Med Sale Price: $209,000 |
Date: Apr 2020 | Sales: 108 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $650,000 | Med Sale Price: $217,900 |
Mar 2021 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $64,000 |
Max Sale Price: | $352,337 |
Med Sale Price: | $241,950 |
Feb 2021 |
---|
Sales: | 62 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $614,990 |
Med Sale Price: | $218,250 |
Jan 2021 |
---|
Sales: | 84 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $48,000 |
Max Sale Price: | $699,000 |
Med Sale Price: | $181,000 |
Dec 2020 |
---|
Sales: | 79 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $614,000 |
Med Sale Price: | $220,000 |
Nov 2020 |
---|
Sales: | 97 |
Avg $ Per SqFt: | $73.17 |
Min Sale Price: | $45,000 |
Max Sale Price: | $549,900 |
Med Sale Price: | $210,000 |
Oct 2020 |
---|
Sales: | 83 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $47,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $206,000 |
Sep 2020 |
---|
Sales: | 156 |
Avg $ Per SqFt: | $154.41 |
Min Sale Price: | $38,500 |
Max Sale Price: | $850,500 |
Med Sale Price: | $221,905 |
Aug 2020 |
---|
Sales: | 174 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,000 |
Max Sale Price: | $592,500 |
Med Sale Price: | $208,925 |
Jul 2020 |
---|
Sales: | 177 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $58,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $217,500 |
Jun 2020 |
---|
Sales: | 128 |
Avg $ Per SqFt: | $41.33 |
Min Sale Price: | $25,000 |
Max Sale Price: | $1,488,000 |
Med Sale Price: | $218,000 |
May 2020 |
---|
Sales: | 116 |
Avg $ Per SqFt: | $33.33 |
Min Sale Price: | $17,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $209,000 |
Apr 2020 |
---|
Sales: | 108 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $217,900 |
Request a showing
Request a showing