The Cochran-2-story town home plan with 3BRs, 2.5BAs, & single car garage. The covered front porch welcomes you into the open living area. Next you will find the kitchen which includes a large walk-in closet & master bath ensuite w/dual vanity, WIC, & soaking tub. The 2nd floor includes spacious 2nd & 3rd BR, Full BA, and large loft.
MLS# | 100251046 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 104 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,704 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.03 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1500.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Fisher Landing |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Fisher Landing) | |
Price: $277,080 low | high Med: $277,080 SqFt: 1,704 low | high Med: 1,704 $ / SqFt: $163 low | high Med: $163 On Site: 104 low | high Med: 104 Sourced by Back At You |