Nice wooded residential lot on a quite cul-de-sac street.
MLS# | 100426877 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 248 |
Listing Provided By | The Mason Company | James W Mason |
Zoning | R15 |
---|---|
Acreage | 0.64 |
State | NC |
---|---|
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | Scotch Meadows North |
School District | Scotland High |
Elementary School | South Johnson |
Middle School | Springhill Middle |
High School | Scotland High |
Listing VS Median (in Scotch Meadows North) | |
Price: $13,500 low | high Med: $0 On Site: 248 low | high Med: |