Waterway Gardens Model # 7 New small enclave of single detached homes bordering IWC. This home offers a welcoming covered front porch, open floor plan with 3 bedroom and 2 baths, 9 ft ceilings throughout, vinyl plank flooring Great room, Dining, Kitchen, bedrooms and baths, vaulted ceiling in master bedroom. Landscape maintenance provided by HOA.
MLS# | 2101086 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_7 |
Year | 2021 |
Days On Site | 88 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Story(s) | Two-Story |
Est. Heated SqFt. | 1273 |
---|---|
HOA Calculated Monthly | 122 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | TBB |
Heating and Cooling | Central Air,Central Heat,Electric,Forced Air |
Association Amenities | Home Owners Assoc. Fees,Restrictions |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 122 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Waterway Gardens |
Elementary School | River Oaks Elementary |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Waterway Gardens) | |
Price: $202,900 low | high Med: $206,150 On Site: 88 low | high Med: 61 Sourced by Back At You |