NEW CONSTRUCTION IN THE VILLAGE OF ORIENTAL! Walk or golf cart to shops and restaurants from your 3 bedroom, 2 bath home. Features include granite countertops in bathrooms and kitchen | LVP flooring throughout | Vinyl siding | 30-year Shingled roof | Seamless Aluminum Gutters | Single Hung Tilt Windows with Screens | 1 Bay Attached Garage| Stainless Steel Electric Range with Glass Cooktop | Stainless Steel Microwave | Stainless Steel Dishwasher. Kick back and relax or enjoy a day boating, kayaking, or year-round sailing. Completion estimated by 12.31.24.
MLS# | 100467385 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $240 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 216 |
Listing Provided By | Beth Frazer & Associates | Beth Frazer Real Estate |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,490 |
Parking Cap | 1 |
Story(s) | 1 |
Zoning | R |
Acreage | 0.19 |
State | NC |
---|---|
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Camp Creek |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Camp Creek) | |
Price: $349,900 low | high Med: $349,900 SqFt: 1,490 low | high Med: 1,490 $ / SqFt: $235 low | high Med: $235 On site: 216 low | high Med: 216.000000 |