This commercial land in Surf City spans over 8 acres and is currently zoned for office and institutional use, providing diverse commercial possibilities. With over 500 feet of road frontage, excellent visibility, and a large pond on-site, it offers an attractive opportunity just minutes away from the beach.
Mls | 100427058 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 299 |
Listing Provided By | Teresa Batts Real Estate, LLC | Katie Ann Batson |
Zoning | O&I |
---|---|
Acreage | 8.62 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Average Price Per Sqft: $479.88 | Average Min Sale Price: $649,900 | Average Max Sale Price: $1,300,000 | Average Median Sale Price: $700,500 |
Date: Oct 2024 | Sales: 13 | Average Price Per Sqft: $174.19 | Average Min Sale Price: $1,250 | Average Max Sale Price: $550,000 | Average Median Sale Price: $73,000 |
Date: Sep 2024 | Sales: 11 | Average Price Per Sqft: $262.42 | Average Min Sale Price: $2,300 | Average Max Sale Price: $810,000 | Average Median Sale Price: $425,000 |
Date: Aug 2024 | Sales: 18 | Average Price Per Sqft: $256.42 | Average Min Sale Price: $1,550 | Average Max Sale Price: $1,050,000 | Average Median Sale Price: $430,250 |
Date: Jul 2024 | Sales: 16 | Average Price Per Sqft: $230.24 | Average Min Sale Price: $1,650 | Average Max Sale Price: $760,150 | Average Median Sale Price: $360,000 |
Date: Jun 2024 | Sales: 14 | Average Price Per Sqft: $246.16 | Average Min Sale Price: $1,950 | Average Max Sale Price: $1,176,600 | Average Median Sale Price: $339,000 |
Date: May 2024 | Sales: 17 | Average Price Per Sqft: $299.91 | Average Min Sale Price: $30,000 | Average Max Sale Price: $1,000,000 | Average Median Sale Price: $425,000 |
Date: Apr 2024 | Sales: 19 | Average Price Per Sqft: $227.51 | Average Min Sale Price: $63,000 | Average Max Sale Price: $875,000 | Average Median Sale Price: $355,900 |
Date: Mar 2024 | Sales: 12 | Average Price Per Sqft: $302.06 | Average Min Sale Price: $1,450 | Average Max Sale Price: $1,295,000 | Average Median Sale Price: $448,700 |
Date: Feb 2024 | Sales: 18 | Average Price Per Sqft: $263.27 | Average Min Sale Price: $1,900 | Average Max Sale Price: $990,550 | Average Median Sale Price: $463,500 |
Date: Jan 2024 | Sales: 14 | Average Price Per Sqft: $372.72 | Average Min Sale Price: $40,000 | Average Max Sale Price: $830,000 | Average Median Sale Price: $322,550 |
Date: Dec 2023 | Sales: 6 | Average Price Per Sqft: $216.67 | Average Min Sale Price: $70,000 | Average Max Sale Price: $895,000 | Average Median Sale Price: $207,850 |
Nov 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $479.88 |
Average Min Sale Price: | $649,900 |
Average Max Sale Price: | $1,300,000 |
Average Median Sale Price: | $700,500 |
Oct 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $174.19 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $550,000 |
Average Median Sale Price: | $73,000 |
Sep 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $262.42 |
Average Min Sale Price: | $2,300 |
Average Max Sale Price: | $810,000 |
Average Median Sale Price: | $425,000 |
Aug 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $256.42 |
Average Min Sale Price: | $1,550 |
Average Max Sale Price: | $1,050,000 |
Average Median Sale Price: | $430,250 |
Jul 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $230.24 |
Average Min Sale Price: | $1,650 |
Average Max Sale Price: | $760,150 |
Average Median Sale Price: | $360,000 |
Jun 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $246.16 |
Average Min Sale Price: | $1,950 |
Average Max Sale Price: | $1,176,600 |
Average Median Sale Price: | $339,000 |
May 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $299.91 |
Average Min Sale Price: | $30,000 |
Average Max Sale Price: | $1,000,000 |
Average Median Sale Price: | $425,000 |
Apr 2024 | |
Sales: | 19 |
Average Price Per Sqft: | $227.51 |
Average Min Sale Price: | $63,000 |
Average Max Sale Price: | $875,000 |
Average Median Sale Price: | $355,900 |
Mar 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $302.06 |
Average Min Sale Price: | $1,450 |
Average Max Sale Price: | $1,295,000 |
Average Median Sale Price: | $448,700 |
Feb 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $263.27 |
Average Min Sale Price: | $1,900 |
Average Max Sale Price: | $990,550 |
Average Median Sale Price: | $463,500 |
Jan 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $372.72 |
Average Min Sale Price: | $40,000 |
Average Max Sale Price: | $830,000 |
Average Median Sale Price: | $322,550 |
Dec 2023 | |
Sales: | 6 |
Average Price Per Sqft: | $216.67 |
Average Min Sale Price: | $70,000 |
Average Max Sale Price: | $895,000 |
Average Median Sale Price: | $207,850 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Pender |
City | Surf City |
Zip Code | 28445 |
Area | Pender |
Community Name | Not In Subdivision |
School District | Topsail |
Elementary School | Surf City |
Middle School | Surf City |
High School | Topsail |
Listing VS Median (in Not In Subdivision) | |
Price: $799,900 low | high Med: $275,000 100% of Average On Site: 299 low | high Med: 173.000000 100% of Average |
© 2024 Seacoast Realty, Inc. All rights reserved. Equal housing opportunity. An equal opportunity company
Coldwell Banker® and the Coldwell Banker Logo are registered service marks owned by Coldwell Banker Real Estate LLC. Seacoast Realty, Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchises are not provided, affiliated with or related to Coldwell Banker Real Estate LLC nor any of its affiliated companies.