Adorable cozy beach cottage with a pond view! Grassy back yard area and updated interior. Beautiful new interior and a perfect location on a pond and near the dog park. Enjoy all that Oceanside Village has to offer at a reasonable price! Community Center with fun activities, two outdoor pools, indoor pool, bark park, gated oceanfront parking with bathrooms and gazebo, playground, splash pad, library, fitness center, and lots more!
MLS# | 2417549 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $364 |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 172 |
Listing Provided By | Rose Properties - Carolinas | Pet White |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 678 |
Pool | Yes |
Story(s) | 1 |
Zoning | Res |
Water Front | Yes |
State | SC |
---|---|
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 27A Garden City Mainland & Pennisula |
Community Name | Oceanside Village |
School District | Saint James High School |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Oceanside Village) | |
Price: $249,900 low | high Med: $345,000 SqFt: 678 low | high Med: 1,320 $ / SqFt: $369 low | high Med: $261 On Site: 172 low | high Med: 98.000000 |