An open-to-below style home with 20-foot ceilings in the family room area with second floor loft above. 4 bedrooms and 3 and a half bath. The Primary Bedroom is on 1st floor, with all others on second floor. Gas Fireplace, gourmet kitchen, upgraded LVP flooring, and wood case stairs. Tile shower in Primary Bedroom, gas stainless appliances, gas tankless hot water system, gas heat, and upgraded lighting throughout.
MLS# | 2420542 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $92 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 11 |
Listing Provided By | Ashton Charleston Residential | Kevin Wright |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
N/A | 2,787 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | res |
Acreage | 0.21 |
Water Front | Yes |
Property View | Lake |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area Carolina Forest |
Community Name | Trieste at Bella Vita |
Listing VS Median (in Trieste at Bella Vita) | |
Price: $474,990 low | high Med: $433,035 SqFt: 2,787 low | high Med: 2,537 $ / SqFt: $170 low | high Med: $171 On Site: 11 low | high Med: 9 |