Great Opportunity to Purchase a fully remodeled home in Rocky Point. 15 minutes to Wilmington and Downtown. Huge lot and lots of space in the backyard for a pool. Brand new kitchen with new cabinets, countertops, stainless appliances and fridge. All new flooring throughout the house and Ceramic Tile in the bathrooms, new ceiling and insulation, fresh paint throughout. New bathroom fixtures and vanities in both full bathrooms. Come Check this home out now.
MLS# | 100250996 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 12 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,404 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.46 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Rocky Point |
Zip Code | 28457 |
Area | Pender |
Community Name | Creekwalk @ Bellhammon |
Elementary School | Cape Fear |
Middle School | Cape Fear |
High School | Heide Trask |
Listing VS Median (in Creekwalk @ Bellhammon) | |
Price: $139,900 low | high Med: $139,900 SqFt: 1,404 low | high Med: 1,404 $ / SqFt: $100 low | high Med: $100 On Site: 12 low | high Med: 12 |