Commercial building in town limits of Hemingway. Town water and sewer and paved parking lot.
MLS# | 2414806 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 110 |
Listing Provided By | RE/MAX Executive | Doug Joy |
N/A | 4,000 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | Com |
Acreage | 0.18 |
State | SC |
---|---|
County | Williamsburg |
City | Hemingway |
Zip Code | 29554 |
Area | 31A Other counties in South Carolina |
Listing VS Median (in 29554) | |
Price: $41,000 low | high Med: $193,500 SqFt: 4,000 low | high Med: 1,386 $ / SqFt: $10 low | high Med: $143 On Site: 110 low | high Med: 98.500000 |