Oceanfront Condo on fourth floor; open the sliding door sit balcony and hear the ocean lapping. Beautiful interior with all the bells and whistles to enjoy. Prepare Summer around the corner and have guest, family, friends be Beach Bound. The condo is covered to front door to stay out of the elements whether cold or warm or rain. Come enjoy the many amenities this condo at Bluewater Resort has to offer. Sunrises are gorgeous from the Balcony. Catch the salt air breezes as OceanFront. Next door condo two bedroom for sale by same owner.
MLS# | 2503705 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Bluewater Resort Hi-Rise |
Suite Number | 405 |
HOA Dues | $1,020 |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 68 |
Listing Provided By | KingOne Properties | Glenda West |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
N/A | 470 |
Pool | Yes |
Story(s) | 1 |
Zoning | RES |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Bluewater Resort Hi rise |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (In Bluewater Resort Hi rise) | |
Price: $270,000 low | high Med: $139,900 SqFt: 470 low | high Med: 475 $ / SqFt: $574 low | high Med: $295 On site: 68 low | high Med: 73.000000 |