Looking for a weekend retreat on the river with great water access , look no further. Charming two bedroom home with large screened porch and covered areas for outside entertaining and a private onsite boat ramp to put your boats or jet skis in the water in your own backyard. Additionally a covered boat lift and area for jet ski parking under cover as well. Property complete with a large wired storage building/shop. A Double attached garage, one bay being oversized to fit a boat. Why haul your boat back and forth when you can leave it inside when your not there to use it.
MLS# | 100454806 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 201 |
Listing Provided By | Lee and Harrell Real Estate Professionals | KEVIN LEE |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,152 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | res |
Acreage | 0.47 |
Water Front | Yes |
Property View | Canal |
State | NC |
---|---|
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Pleasant Waters |
School District | Southside |
Elementary School | Chocowinity |
Middle School | Chocowinity |
High School | Southside |
Listing VS Median (in Pleasant Waters) | |
Price: $275,000 low | high Med: $275,000 SqFt: 1,152 low | high Med: 1,152 $ / SqFt: $239 low | high Med: $239 On Site: 201 low | high Med: 201.000000 |