This well-maintained home is located in the highly desirable "Keys" section of Oceanside Village. This Modular pier home features a 3/4 wraparound deck, open concept with a spacious living area, 3 bedrooms/ 2 baths, newer roof, hvac, seawall, and much more. Oceanside Village features indoor/outdoor pools, hot tub, kids splash pad, bocce ball, bark park, tennis courts, playground, private beach front parking and much more. Conventional Financing Available
MLS# | 2416580 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $340 |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 194 |
Listing Provided By | Rose Real Estate Inc | Christy Rhom |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,456 |
Pool | Yes |
Zoning | res |
State | SC |
---|---|
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 27A Garden City Mainland & Pennisula |
Community Name | Oceanside Village |
School District | Saint James High School |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Oceanside Village) | |
Price: $449,900 low | high Med: $349,000 SqFt: 1,456 low | high Med: 1,215 $ / SqFt: $309 low | high Med: $287 On Site: 194 low | high Med: 98.000000 |