3 bedroom in the sought after "Surfmaster" oceanfront condo community of Garden City Beach. This is one of the most desired oceanfront condo buildings in Garden City Beach! Surfmasterunits are known for their large open conceptlayout and massive oceanfrontwindows providing some of the most expansive views in the South Strand area. Unit #812 is an 8th floor unit with sweeping oceanfront views. 812 has been updated with tile flooring, granite counter tops, and stainless steel appliances. Be sure to check out the 3D virtual Immoviewer tour link provided.
MLS# | 2107493 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1984 |
Days On Site | 11 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Car Port | Yes |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 739 |
---|---|
HOA Dues Frequency | Quarter |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Owner Allowed Pet |
Ocean Front | Yes |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 8868 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Garden City |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | SURFMASTER II |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in SURFMASTER II) | |
Price: $535,000 low | high Med: $371,250 On Site: 11 low | high Med: 19.500000 Sourced by Back At You |